Assembly Process Flows
Golden Altos has five assembly process flows to handle requirements from “quick turn” engineering samples all the way through MIL-STD-883 and MIL-PRF-38535 (Class S).
Steps |
Assembly / QA |
Engineering |
Prototype |
Commercial |
Military Class Q/B |
Military Class V/S |
|---|---|---|---|---|---|---|
| 1 | Second Optical: Die Visual | |||||
| 2 | Second Optical: Die Visual (QA) | |||||
| 3 | Die Attach | |||||
| 4 | Die Shear or Stud Pull (QA) | |||||
| 5 | Wire Bond | |||||
| 6 | Bond Pull Strength | |||||
| 7 | Bond Pull Strength (QA) | |||||
| 8 | Third Optical: Die Visual | |||||
| 9 | Third Optical: Die Visual (QA) | |||||
| 10 | Sealing | |||||
| 11 | Temperature Cycles | |||||
| 12 | Centrifuge | |||||
| 13 | Fine Leak | |||||
| 14 | Gross Leak | |||||
| 15 | PIND | |||||
| 16 | X-Ray | |||||
| 17 | Serialization | |||||
| 18 | Unit Top Mark | |||||
| 19 | Fourth Optical: Package Visual | |||||
| 20 | Plant Clearance (QA) | |||||
| * NOTES: | Engineering Step #10: Lids taped |
Commercial Step #14: No bombing |